<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hit detection on graphics primitives: Speeding up the Parallel Coordinates Plot</title>
	<atom:link href="http://michaelvandaniker.com/blog/2009/02/19/speeding-up-pcp-using-hit-detection-on-graphics-primitives/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelvandaniker.com/blog/2009/02/19/speeding-up-pcp-using-hit-detection-on-graphics-primitives/</link>
	<description>Data Visualization Architect</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:57:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Alfred Inselberg</title>
		<link>http://michaelvandaniker.com/blog/2009/02/19/speeding-up-pcp-using-hit-detection-on-graphics-primitives/comment-page-1/#comment-4353</link>
		<dc:creator>Alfred Inselberg</dc:creator>
		<pubDate>Fri, 11 Dec 2009 13:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=168#comment-4353</guid>
		<description>Parallel Coordinates - This book is about visualization, systematically incorporating the fantastic human pattern recognition into the problem-solving ...
www.springer.com/math/cse/book/978-0-387-21507-5</description>
		<content:encoded><![CDATA[<p>Parallel Coordinates &#8211; This book is about visualization, systematically incorporating the fantastic human pattern recognition into the problem-solving &#8230;<br />
<a href="http://www.springer.com/math/cse/book/978-0-387-21507-5" rel="nofollow">http://www.springer.com/math/cse/book/978-0-387-21507-5</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://michaelvandaniker.com/blog/2009/02/19/speeding-up-pcp-using-hit-detection-on-graphics-primitives/comment-page-1/#comment-1128</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 22 May 2009 23:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=168#comment-1128</guid>
		<description>@Thomas The Flash Player is really good at bitmap operations.  Mapping screen positions to data values in either a hash or an array would most likely be much slower than relying on bitmap methods, and it would be tedious to correctly populate such a data structure.  At 2880 x 2880, this method still performs very quickly.</description>
		<content:encoded><![CDATA[<p>@Thomas The Flash Player is really good at bitmap operations.  Mapping screen positions to data values in either a hash or an array would most likely be much slower than relying on bitmap methods, and it would be tedious to correctly populate such a data structure.  At 2880 x 2880, this method still performs very quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Burleson</title>
		<link>http://michaelvandaniker.com/blog/2009/02/19/speeding-up-pcp-using-hit-detection-on-graphics-primitives/comment-page-1/#comment-1120</link>
		<dc:creator>Thomas Burleson</dc:creator>
		<pubDate>Tue, 19 May 2009 15:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=168#comment-1120</guid>
		<description>Thank you for this great article. 

To summarize my understanding: you are using 4 screens of bitmaps and you are mapping clicks/mouse positions to offscreen bitmap intersections. 

Does this scale with large display areas?
Why not map onscreen positions to the data model directly? And have one offscreen bitmap for difference rendering only?</description>
		<content:encoded><![CDATA[<p>Thank you for this great article. </p>
<p>To summarize my understanding: you are using 4 screens of bitmaps and you are mapping clicks/mouse positions to offscreen bitmap intersections. </p>
<p>Does this scale with large display areas?<br />
Why not map onscreen positions to the data model directly? And have one offscreen bitmap for difference rendering only?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pp</title>
		<link>http://michaelvandaniker.com/blog/2009/02/19/speeding-up-pcp-using-hit-detection-on-graphics-primitives/comment-page-1/#comment-127</link>
		<dc:creator>pp</dc:creator>
		<pubDate>Thu, 26 Feb 2009 07:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=168#comment-127</guid>
		<description>&gt; Tom 

This technique is quite common and used often in game programmings.
I see many flex/flash apps using this tech.</description>
		<content:encoded><![CDATA[<p>&gt; Tom </p>
<p>This technique is quite common and used often in game programmings.<br />
I see many flex/flash apps using this tech.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iq</title>
		<link>http://michaelvandaniker.com/blog/2009/02/19/speeding-up-pcp-using-hit-detection-on-graphics-primitives/comment-page-1/#comment-124</link>
		<dc:creator>iq</dc:creator>
		<pubDate>Sat, 21 Feb 2009 10:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=168#comment-124</guid>
		<description>Excellent component..With the changes in performance, it&#039;s good for any major application.  We appreciate the time you spend and the idea for this.

Have you ever thought of making the node of the links bigger so when multiple lines intercept the size can be made bigger..

see the second diagram in the &quot;sample pictures&quot; in the below link
http://secviz.org/content/applied-security-visualization/

thanks
.iq</description>
		<content:encoded><![CDATA[<p>Excellent component..With the changes in performance, it&#8217;s good for any major application.  We appreciate the time you spend and the idea for this.</p>
<p>Have you ever thought of making the node of the links bigger so when multiple lines intercept the size can be made bigger..</p>
<p>see the second diagram in the &#8220;sample pictures&#8221; in the below link<br />
<a href="http://secviz.org/content/applied-security-visualization/" rel="nofollow">http://secviz.org/content/applied-security-visualization/</a></p>
<p>thanks<br />
.iq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://michaelvandaniker.com/blog/2009/02/19/speeding-up-pcp-using-hit-detection-on-graphics-primitives/comment-page-1/#comment-122</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 20 Feb 2009 00:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=168#comment-122</guid>
		<description>@Tom I actually saw &lt;a href=&quot;http://www.cs.umd.edu/~kristw/&quot; rel=&quot;nofollow&quot;&gt;Krist&lt;/a&gt; do something similar to this a while back, so I knew it could be pulled off.  I&#039;m glad this worked out as a proof of concept.  Let&#039;s hope we see it in Degrafa some day soon.</description>
		<content:encoded><![CDATA[<p>@Tom I actually saw <a href="http://www.cs.umd.edu/~kristw/" rel="nofollow">Krist</a> do something similar to this a while back, so I knew it could be pulled off.  I&#8217;m glad this worked out as a proof of concept.  Let&#8217;s hope we see it in Degrafa some day soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Gonzalez</title>
		<link>http://michaelvandaniker.com/blog/2009/02/19/speeding-up-pcp-using-hit-detection-on-graphics-primitives/comment-page-1/#comment-121</link>
		<dc:creator>Tom Gonzalez</dc:creator>
		<pubDate>Fri, 20 Feb 2009 00:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=168#comment-121</guid>
		<description>what a brilliant idea :)</description>
		<content:encoded><![CDATA[<p>what a brilliant idea <img src='http://michaelvandaniker.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

