<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My presentation from 360&#124;Flex &#8211; Getting the most out of Axiis</title>
	<atom:link href="http://michaelvandaniker.com/blog/2010/03/10/getting-the-most-out-of-axiis/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelvandaniker.com/blog/2010/03/10/getting-the-most-out-of-axiis/</link>
	<description>Data Visualization Architect</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:57:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Michael</title>
		<link>http://michaelvandaniker.com/blog/2010/03/10/getting-the-most-out-of-axiis/comment-page-1/#comment-12453</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 03 Apr 2011 11:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=312#comment-12453</guid>
		<description>Arj,
I would recommend checking out the core functionality video:
http://vimeo.com/5301354</description>
		<content:encoded><![CDATA[<p>Arj,<br />
I would recommend checking out the core functionality video:<br />
<a href="http://vimeo.com/5301354" rel="nofollow">http://vimeo.com/5301354</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arj</title>
		<link>http://michaelvandaniker.com/blog/2010/03/10/getting-the-most-out-of-axiis/comment-page-1/#comment-12448</link>
		<dc:creator>arj</dc:creator>
		<pubDate>Sun, 03 Apr 2011 01:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=312#comment-12448</guid>
		<description>Hey Michael. I&#039;m working on my phd and need to make some attention-grabbing walkthroughs of the research. After seeing some of the examples done with Axiis, I&#039;m really impressed! However, I was wondering if you have a very simple getting started guide for someone new to visualization but needing to make use of it quickly?

Arj</description>
		<content:encoded><![CDATA[<p>Hey Michael. I&#8217;m working on my phd and need to make some attention-grabbing walkthroughs of the research. After seeing some of the examples done with Axiis, I&#8217;m really impressed! However, I was wondering if you have a very simple getting started guide for someone new to visualization but needing to make use of it quickly?</p>
<p>Arj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gowdhaman</title>
		<link>http://michaelvandaniker.com/blog/2010/03/10/getting-the-most-out-of-axiis/comment-page-1/#comment-10454</link>
		<dc:creator>Gowdhaman</dc:creator>
		<pubDate>Wed, 05 Jan 2011 12:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=312#comment-10454</guid>
		<description>My unluck  it is not supported for flex 4. Axiis is wonderful component. I avoid because of this capability. I know development(SVN) going.  We expect it soon.</description>
		<content:encoded><![CDATA[<p>My unluck  it is not supported for flex 4. Axiis is wonderful component. I avoid because of this capability. I know development(SVN) going.  We expect it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://michaelvandaniker.com/blog/2010/03/10/getting-the-most-out-of-axiis/comment-page-1/#comment-9732</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 20 Nov 2010 12:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=312#comment-9732</guid>
		<description>@Jonathan Yes, John posted the video over on the &lt;a href=&quot;http://www.360flex.com/session-videos/&quot; rel=&quot;nofollow&quot;&gt;360&#124;Flex site&lt;/a&gt;.  Looks like something went wrong with the screen capture, but the video does contain the audio that goes along with the slides.</description>
		<content:encoded><![CDATA[<p>@Jonathan Yes, John posted the video over on the <a href="http://www.360flex.com/session-videos/" rel="nofollow">360|Flex site</a>.  Looks like something went wrong with the screen capture, but the video does contain the audio that goes along with the slides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://michaelvandaniker.com/blog/2010/03/10/getting-the-most-out-of-axiis/comment-page-1/#comment-9721</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 19 Nov 2010 22:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=312#comment-9721</guid>
		<description>Has the video recording of the session been published yet?</description>
		<content:encoded><![CDATA[<p>Has the video recording of the session been published yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrisisMaven</title>
		<link>http://michaelvandaniker.com/blog/2010/03/10/getting-the-most-out-of-axiis/comment-page-1/#comment-6824</link>
		<dc:creator>CrisisMaven</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=312#comment-6824</guid>
		<description>Interesting software! Will feature in my &lt;a href=&quot;http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/&quot; rel=&quot;nofollow&quot;&gt;Data Visualisation References&lt;/a&gt; resource list, aspiring to be the most comprehensive on the net. (Will be updated a little later today or tomorrow, please be patient.) If you miss anything that I might be able to find for you or if you yourself want to share a resource, please leave a comment.</description>
		<content:encoded><![CDATA[<p>Interesting software! Will feature in my <a href="http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/" rel="nofollow">Data Visualisation References</a> resource list, aspiring to be the most comprehensive on the net. (Will be updated a little later today or tomorrow, please be patient.) If you miss anything that I might be able to find for you or if you yourself want to share a resource, please leave a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilbert</title>
		<link>http://michaelvandaniker.com/blog/2010/03/10/getting-the-most-out-of-axiis/comment-page-1/#comment-6816</link>
		<dc:creator>Gilbert</dc:creator>
		<pubDate>Tue, 06 Apr 2010 23:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=312#comment-6816</guid>
		<description>Michael,

Very nice example. Thanks for sharing.

I have a question. What should I change to do the following:
When clicking on a bar (big one- not the sub-bars inside them) have that var selected and move the sliders to slider.values[0] = event.item.index (for that bar) and  slider.values[1] =event.item.index+1.</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Very nice example. Thanks for sharing.</p>
<p>I have a question. What should I change to do the following:<br />
When clicking on a bar (big one- not the sub-bars inside them) have that var selected and move the sliders to slider.values[0] = event.item.index (for that bar) and  slider.values[1] =event.item.index+1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gag</title>
		<link>http://michaelvandaniker.com/blog/2010/03/10/getting-the-most-out-of-axiis/comment-page-1/#comment-6556</link>
		<dc:creator>John Gag</dc:creator>
		<pubDate>Fri, 19 Mar 2010 18:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=312#comment-6556</guid>
		<description>Thanks Michael! I really enjoyed your presentation at 360 Flex.</description>
		<content:encoded><![CDATA[<p>Thanks Michael! I really enjoyed your presentation at 360 Flex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://michaelvandaniker.com/blog/2010/03/10/getting-the-most-out-of-axiis/comment-page-1/#comment-6400</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=312#comment-6400</guid>
		<description>Thanks for the heads up.  I&#039;ve repaired the link.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up.  I&#8217;ve repaired the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://michaelvandaniker.com/blog/2010/03/10/getting-the-most-out-of-axiis/comment-page-1/#comment-6399</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=312#comment-6399</guid>
		<description>Hi Michael!
I really wanted to come to see your presentation at 360 Flex, unfortunately I couldn&#039;t.  I hope the video from it will be up soon! 
The example is great, although the link for the source code seems to be broken.</description>
		<content:encoded><![CDATA[<p>Hi Michael!<br />
I really wanted to come to see your presentation at 360 Flex, unfortunately I couldn&#8217;t.  I hope the video from it will be up soon!<br />
The example is great, although the link for the source code seems to be broken.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

