<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Michael VanDaniker</title>
	<atom:link href="http://michaelvandaniker.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelvandaniker.com/blog</link>
	<description>Data Visualization Architect</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on HeatMap added to Google Code Repository by iphone, free iphone, iphone 5, iphone 4s</title>
		<link>http://michaelvandaniker.com/blog/2008/08/26/heatmap-added-to-google-code-repository/comment-page-1/#comment-19583</link>
		<dc:creator>iphone, free iphone, iphone 5, iphone 4s</dc:creator>
		<pubDate>Fri, 20 Jan 2012 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=34#comment-19583</guid>
		<description>I just wanted to write a  message so as to express gratitude to you for all the stunning ways you are writing on this website. My time consuming internet lookup has now been rewarded with reasonable facts and techniques to write about with my neighbours. I would say that most of us website visitors are truly fortunate to dwell in a decent network with  many perfect people with beneficial strategies. I feel extremely lucky to have used the web pages and look forward to so many more brilliant times reading here. Thanks a lot again for a lot of things.</description>
		<content:encoded><![CDATA[<p>I just wanted to write a  message so as to express gratitude to you for all the stunning ways you are writing on this website. My time consuming internet lookup has now been rewarded with reasonable facts and techniques to write about with my neighbours. I would say that most of us website visitors are truly fortunate to dwell in a decent network with  many perfect people with beneficial strategies. I feel extremely lucky to have used the web pages and look forward to so many more brilliant times reading here. Thanks a lot again for a lot of things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to check if you&#8217;re running a debug swf by nook</title>
		<link>http://michaelvandaniker.com/blog/2008/11/25/how-to-check-debug-swf/comment-page-1/#comment-17645</link>
		<dc:creator>nook</dc:creator>
		<pubDate>Mon, 07 Nov 2011 10:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=93#comment-17645</guid>
		<description>Maybe good to clearify how this differ from Capabilities.isDebugger since you use the same terminology (&quot;debug&quot; vs &quot;release&quot;).

AFAIU, your version checks if swf is running in debug mode, whereas isDebugger checks if swf is running in debug player.

http://help.adobe.com/en_US/FlashPlatform/reference/actionscript/3/flash/system/Capabilities.html#isDebugger</description>
		<content:encoded><![CDATA[<p>Maybe good to clearify how this differ from Capabilities.isDebugger since you use the same terminology (&#8220;debug&#8221; vs &#8220;release&#8221;).</p>
<p>AFAIU, your version checks if swf is running in debug mode, whereas isDebugger checks if swf is running in debug player.</p>
<p><a href="http://help.adobe.com/en_US/FlashPlatform/reference/actionscript/3/flash/system/Capabilities.html#isDebugger" rel="nofollow">http://help.adobe.com/en_US/FlashPlatform/reference/actionscript/3/flash/system/Capabilities.html#isDebugger</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Axiis Tech Demo: Visualizing Historic Browser Statistics by Mark</title>
		<link>http://michaelvandaniker.com/blog/2009/10/31/visualizing-historic-browser-statistics-with-axiis/comment-page-1/#comment-16766</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 05 Oct 2011 21:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=263#comment-16766</guid>
		<description>Found it in the srcview; thanks!</description>
		<content:encoded><![CDATA[<p>Found it in the srcview; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Axiis Tech Demo: Visualizing Historic Browser Statistics by Mark</title>
		<link>http://michaelvandaniker.com/blog/2009/10/31/visualizing-historic-browser-statistics-with-axiis/comment-page-1/#comment-16765</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 05 Oct 2011 21:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=263#comment-16765</guid>
		<description>Is the XML data available?  It would be interesting to update the chart with the most recent three years of data to see the ascent of Chrome, leveling off of Firefox and decline of MSIE.  

Thank you.</description>
		<content:encoded><![CDATA[<p>Is the XML data available?  It would be interesting to update the chart with the most recent three years of data to see the ascent of Chrome, leveling off of Firefox and decline of MSIE.  </p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Axiis &#8211; A different kind of data visualization framework by engineering leveling</title>
		<link>http://michaelvandaniker.com/blog/2009/04/10/axiis-a-different-kind-of-data-visualization-framework/comment-page-1/#comment-13122</link>
		<dc:creator>engineering leveling</dc:creator>
		<pubDate>Wed, 27 Apr 2011 16:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=231#comment-13122</guid>
		<description>I already have alpha. Its little buggy but it is a great release.</description>
		<content:encoded><![CDATA[<p>I already have alpha. Its little buggy but it is a great release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make heat maps in Flex by Ryan G0dlonton-Shaw</title>
		<link>http://michaelvandaniker.com/blog/2008/07/06/how-to-make-heat-maps-in-flex/comment-page-1/#comment-13114</link>
		<dc:creator>Ryan G0dlonton-Shaw</dc:creator>
		<pubDate>Wed, 27 Apr 2011 10:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=4#comment-13114</guid>
		<description>Amazing concept.</description>
		<content:encoded><![CDATA[<p>Amazing concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My presentation from 360&#124;Flex &#8211; Getting the most out of Axiis by Michael</title>
		<link>http://michaelvandaniker.com/blog/2010/03/10/getting-the-most-out-of-axiis/comment-page-1/#comment-12453</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 03 Apr 2011 11:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=312#comment-12453</guid>
		<description>Arj,
I would recommend checking out the core functionality video:
http://vimeo.com/5301354</description>
		<content:encoded><![CDATA[<p>Arj,<br />
I would recommend checking out the core functionality video:<br />
<a href="http://vimeo.com/5301354" rel="nofollow">http://vimeo.com/5301354</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My presentation from 360&#124;Flex &#8211; Getting the most out of Axiis by arj</title>
		<link>http://michaelvandaniker.com/blog/2010/03/10/getting-the-most-out-of-axiis/comment-page-1/#comment-12448</link>
		<dc:creator>arj</dc:creator>
		<pubDate>Sun, 03 Apr 2011 01:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=312#comment-12448</guid>
		<description>Hey Michael. I&#039;m working on my phd and need to make some attention-grabbing walkthroughs of the research. After seeing some of the examples done with Axiis, I&#039;m really impressed! However, I was wondering if you have a very simple getting started guide for someone new to visualization but needing to make use of it quickly?

Arj</description>
		<content:encoded><![CDATA[<p>Hey Michael. I&#8217;m working on my phd and need to make some attention-grabbing walkthroughs of the research. After seeing some of the examples done with Axiis, I&#8217;m really impressed! However, I was wondering if you have a very simple getting started guide for someone new to visualization but needing to make use of it quickly?</p>
<p>Arj</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Axiis Tech Demo: Visualizing Historic Browser Statistics by State of the Browser London Web Standards Event &#124; Musings of ErisDS</title>
		<link>http://michaelvandaniker.com/blog/2009/10/31/visualizing-historic-browser-statistics-with-axiis/comment-page-1/#comment-11709</link>
		<dc:creator>State of the Browser London Web Standards Event &#124; Musings of ErisDS</dc:creator>
		<pubDate>Tue, 08 Mar 2011 13:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=263#comment-11709</guid>
		<description>[...] interesting browser-based statistics &amp; infographics (I collect these things!) check out this graph of historical browser statistics, these breakdowns of browser statistics by country, or this overview of browser performance [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting browser-based statistics &amp; infographics (I collect these things!) check out this graph of historical browser statistics, these breakdowns of browser statistics by country, or this overview of browser performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make heat maps in Flex by Omar</title>
		<link>http://michaelvandaniker.com/blog/2008/07/06/how-to-make-heat-maps-in-flex/comment-page-1/#comment-10914</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Sun, 30 Jan 2011 21:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://michaelvandaniker.com/blog/?p=4#comment-10914</guid>
		<description>Hello Michael, Thanks for your suggestion, I&#039;ll take a try and let you know my results... Good Bye!</description>
		<content:encoded><![CDATA[<p>Hello Michael, Thanks for your suggestion, I&#8217;ll take a try and let you know my results&#8230; Good Bye!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

